Chateau Petrus
Undoubtedly the greatest wine of Pomerol and the most demanded wine of the whole Bordeaux region. Made from mainly Merlot grapes, this property has produced many magnificent vintages under the management and ownership of the Moueix family. Less than 4000 cases are produced in most vintages. |
 |
Petrus
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2007 | Pétrus | BT | 1 | 9 | 10,500.00 | cs | 90-93 |  |
 | Bordeaux | 2006 | Pétrus | BT | 1 | 0 | 12,500.00 | cs | 94-96 |  |
 | Bordeaux | 2004 | Pétrus | MG | 1 | 0 | 7,500.00 | cs | 93 |  |
 | Bordeaux | 2003 | Pétrus | BT | 0 | 1 | 1,208.33 | bt | 95+ |  |
 | Bordeaux | 2001 | Pétrus (USA Strip Labelled) | BT | 2 | 6 | 7,800.00 | cs | 95 |  |
 | Bordeaux | 1999 | Pétrus | BT | 1 | 0 | 8,500.00 | cs | 94 |  |
 | Bordeaux | 1998 | Pétrus (USA Strip Labelled) | BT | 2 | 0 | 17,500.00 | cs | 98 |  |
 | Bordeaux | 1996 | Pétrus (USA Strip Labelled) | BT | 2 | 2 | 7,500.00 | cs | 92 |  |
 | Bordeaux | 1996 | Pétrus | BT | 0 | 1 | 708.33 | bt | 92 |  |
 | Bordeaux | 1996 | Pétrus | MG | 0 | 2 | 1,416.67 | bt | 92 |  |
 | Bordeaux | 1990 | Pétrus (USA Strip Labelled) | BT | 2 | 0 | 21,000.00 | cs | 100 |  |
 | Bordeaux | 1990 | Pétrus (Very Bad Labels)  | BT | 0 | 4 | 1,250.00 | bt | 100 |  |
 | Bordeaux | 1990 | Pétrus (Sl. Damaged Labels)  | BT | 0 | 4 | 1,750.00 | bt | 100 |  |
 | Bordeaux | 1990 | Pétrus (Torn Labels)  | BT | 0 | 4 | 1,500.00 | bt | 100 |  |
 | Bordeaux | 1990 | Pétrus | BT | 1 | 4 | 25,000.00 | cs | 100 |  |
 | Bordeaux | 1988 | Pétrus | BT | 3 | 4 | 7,950.00 | cs | 91 |  |
 | Bordeaux | 1988 | Pétrus (USA Strip Labelled)  | BT | 0 | 1 | 566.67 | bt | 91 |  |
 | Bordeaux | 1988 | Pétrus | MG | 1 | 4 | 7,950.00 | cs | 91 |  |
 | Bordeaux | 1986 | Pétrus (Slightly Stained Lbl) Slightly Wine-Stained Labels  | BT | 0 | 9 | 650.00 | bt | 86 |  |
 | Bordeaux | 1986 | Pétrus | MG | 1 | 2 | 8,500.00 | cs | 86 |  |
 | Bordeaux | 1986 | Pétrus (Sl Stained Labs, OWC) Slightly Stained Labels & OWC | JR | - | 1 | 4,000.00 | bt | 86 |  |
 | Bordeaux | 1986 | Pétrus (US strps, Sl St. OWC) US Strip Labels, Slightly Stained and OWC | IM | - | 1 | 4,500.00 | bt | 86 |  |
 | Bordeaux | 1985 | Pétrus | BT | 1 | 8 | 9,400.00 | cs | 88 |  |
 | Bordeaux | 1985 | Pétrus (USA Strip Labelled) | BT | 1 | 0 | 7,600.00 | cs | 88 |  |
 | Bordeaux | 1985 | Pétrus | DM | - | 2 | 3,500.00 | bt | 88 |  |
 | Bordeaux | 1983 | Pétrus  | IM | - | 2 | 5,000.00 | bt | 86 |  |
 | Bordeaux | 1982 | Pétrus | BT | 1 | 0 | 30,000.00 | cs | 90-98 |  |
 | Bordeaux | 1982 | Pétrus (US Strips, OWC) Us Strip Labels & OWC | JR | - | 1 | 18,000.00 | bt | 90-98 |  |
 | Bordeaux | 1978 | Pétrus (Damaged Labels)  | BT | 0 | 6 | 300.00 | bt | 83 |  |
 | Bordeaux | 1971 | Pétrus (USA Strip Labelled)  | BT | 0 | 2 | 700.00 | bt | 95 |  |
 | Bordeaux | 1970 | Pétrus (Soiled & Damaged Lbs) Soiled & Damaged Labels | BT | 1 | 0 | 15,000.00 | cs | 99 |  |
 | Bordeaux | 1970 | Pétrus  | BT | 0 | 2 | 1,500.00 | bt | 99 |  |
 | Bordeaux | 1970 | Pétrus (VTS) Very Top Shoulder Level | BT | 0 | 2 | 1,250.00 | bt | 99 |  |
 | Bordeaux | 1970 | Pétrus (VTS/TS) Very Top Shoulder/Top Shoulder Level | BT | 0 | 2 | 1,100.00 | bt | 99 |  |
 | Bordeaux | 1964 | Pétrus (TS) Top Shoulder Level | BT | 0 | 1 | 1,250.00 | bt | 99 |  |
 | Bordeaux | 1964 | Pétrus (Livery Co. Cellar TS) Livery Company Cellar, TS | BT | 0 | 3 | 1,500.00 | bt | 99 |  |
Further information on bottle sizes
|