Chateau Lafite Rothschild
Arguably Bordeaux's most famous property, especially in the Far East. Lafite has been on top form since the late 1970's producing numerous outstanding vintages in the last 30 years. Wine making is overseen by Charles Chevallier. The second wine, Carruades de Lafite, has also become extremely popular recently. Other properties owned by the Rothschilds of Lafite include Duhart Milon, Rieussec in Sauternes and L'Evangile in Pomerol. |
 |
Lafite
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2007 | Lafite | BT |  | 0.00 | - | 90-93 | |
 | Bordeaux | 2005 | Lafite | MG | 2 | 0 | 7,000.00 | cs | 96+ |  |
 | Bordeaux | 2004 | Lafite | DM | - | 4 | 750.00 | bt | 95 |  |
 | Bordeaux | 2003 | Lafite | MG | 0 | 2 | 1,316.67 | bt | 100 |  |
 | Bordeaux | 2002 | Lafite | MG | 1 | 3 | 2,550.00 | cs | 94 |  |
 | Bordeaux | 2002 | Lafite | DM | - | 1 | 800.00 | bt | 94 |  |
 | Bordeaux | 2001 | Lafite | MG | 0 | 4 | 475.00 | bt | 94 |  |
 | Bordeaux | 2000 | Lafite | MG | 0 | 1 | 1,750.00 | bt | 100 |  |
 | Bordeaux | 2000 | Lafite | DM | - | 1 | 3,900.00 | bt | 100 |  |
 | Bordeaux | 1998 | Lafite | BT | 12 | 0 | 3,900.00 | cs | 98 |  |
 | Bordeaux | 1995 | Lafite  | BT | 0 | 6 | 312.50 | bt | 95 |  |
 | Bordeaux | 1990 | Lafite | DM | - | 1 | 1,400.00 | bt | 92 |  |
 | Bordeaux | 1989 | Lafite (Ex Chateau) Stored exclusively at the Chateau | BT | 1 | 0 | 3,650.00 | cs | 90 |  |
 | Bordeaux | 1989 | Lafite | BT | 3 | 3 | 3,300.00 | cs | 90 |  |
 | Bordeaux | 1989 | Lafite | MG | 5 | 0 | 3,300.00 | cs | 90 |  |
 | Bordeaux | 1986 | Lafite (Very Sl. Damp Soiled) Very Slightly Damp Soiled | HV | 1 | 0 | 8,200.00 | cs | 100 |  |
 | Bordeaux | 1986 | Lafite | HV | 1 | 0 | 8,750.00 | cs | 100 |  |
 | Bordeaux | 1986 | Lafite  | BT | 1 | 0 | 7,800.00 | cs | 100 |  |
 | Bordeaux | 1986 | Lafite  | DM | - | 3 | 3,200.00 | bt | 100 |  |
 | Bordeaux | 1983 | Lafite | MG | 0 | 3 | 583.33 | bt | 92 |  |
 | Bordeaux | 1982 | Lafite (No labels, cut Caps.) No labels and cut Capsules | BT | 0 | 3 | 916.67 | bt | 100 |  |
 | Bordeaux | 1976 | Lafite (Sl. Damp stained OWC)  | BT | 1 | 0 | 2,150.00 | cs | 90 |  |
 | Bordeaux | 1976 | Lafite  | JR | - | 3 | 1,200.00 | bt | 90 |  |
 | Bordeaux | 1959 | Lafite (BS) Bin Soiled  | IM | - | 2 | 20,000.00 | bt | 100 |  |
Carruades de Lafite
Further information on bottle sizes
|